This event strides to set itself apart from any other show in the area by providing unique trophy classes to all Volkswagen, Audi, Porsche, BMW, Mercedes, Volvo and European vehicles. A whopping 130 trophies in total this year with a custom look for each award!
>>>>click here for judging criteria<<<<
Specialty Awards | Specialty Awards |
Top Dawg (Best of Show) / Gabriel Laroche | Old & Dilapidated / Patrick MacPherson |
|
|
Hottest Engine / Sherri Campbell | Engineered Achievement / Shane Shults |
|
|
Hottest Interior / Sherri Campbell | Hottest Roof Rack Setup / Ryan Conforti |
|
|
Hottest Exterior / Matt Lutsch | |
|
|
Hottest Wheels / Kaizer Poomaalla | Most HP (Dyno Required) BMW 335i |
|
|
Hottest Trunk / Nick Cosentino | Show Support / David Balazic |
|
|
Oddballish / Cody Holloway | Fastest Track Lap / Dejan Zunich |
|
|
Burnout / Oskar Kohanec |
Limbo / Shane Shults
|
SPECIALTY | Winner | REG# | |
Euro Exotic / Specialty Vehicle |
1st | Rushil Das |
589 |
2nd | TVR |
||
|
|||
SUV / Crossover (ML, GL, Q7, Q5, Cayenne, Macans, X Series, Touareg, Tiguan, Iltis, XC90, XC 60 etc. |
1st | Peter Ho |
450 |
2nd | Matt Malczuk | 066 |
|
|
|||
MISC European Vehicle | 1st | PJ Ramano |
526 |
2nd | Avalon Mathias | 089 | |
|
|||
Custom Kit Car | 1st | M Wismer |
594 |
|
Volkswagen (Water-Cooled) | Winner | REG# | |
MkI Golf / Jetta |
1st | Glen Simonds |
566 |
2nd | Andy Witecki | 588 | |
|
|||
MkII Golf / Jetta |
1st | Daniel Tremblay | 132 |
2nd | Mathieu Sauvageau | 534 | |
|
|||
MkIII Golf / Jetta | 1st | Philippe Savard | 054 |
2nd | Denis Hrkac |
524 | |
|
|||
MkIV Golf / Jetta MILD BUILD | 1st | Saige Sandy |
386 |
2nd | Dan Borin | 092 | |
|
|||
MkIV Golf / Jetta WILD KUSTOM | 1st | Santino Togo | 348 |
2nd | Adam Hargitai | 569 | |
|
|||
MkV Golf / Jetta MILD BUILD | 1st | Taylor Corbett | 154 |
2nd | Cody McEwan | 578 | |
|
|||
MkV Golf / Jetta WILD KUSTOM | 1st | Johnny Ravindran | 087 |
|
|||
MkVI Golf / Jetta MILD BUILD | 1st | Andrew Ellis | 543 |
2nd | Greg Augi | 568 | |
|
|||
MkVI Golf / Jetta WILD KUSTOM | 1st | John Paul | 558 |
2nd | Matt Wale | 137 | |
|
|||
MkVII Golf / Jetta MILD BUILD | 1st | Paul Bishop | 094 |
2nd | Christian Wichtler | 582 | |
|
|||
MkVII Golf / Jetta WILD KUSTOM | 1st | Brandon Cordeiro | 305 |
|
|||
Corrado | 1st | Simone Luposella | 601 |
2nd | Luis Martins | 604 | |
|
|||
Scirocco | 1st | Josh Noal | 536 |
|
|||
Fox / Dasher / Passat | 1st | Jessica Mata | 378 |
2nd | Alexandra Evans | 602 | |
|
|||
New Beetle | 1st | Randy Marco | 564 |
|
|||
Vanagon / Eurovan / Transporter / Routan | 1st | John Beverly | 517 |
2nd | Sheik Muhummad | 615 | |
|
|||
Volkswagen (Air-Cooled) | Winner | REG# | |
‘38-’67 Volkswagen Beetle | 1st | Patrick Macpherson | 610 |
2nd | Lucas Thompson | 326 | |
|
|||
‘68-’79 Volkswagen Beetle | 1st | Danny L. | 540 |
2nd | Mark Russell | 579 | |
|
|||
51-’79 Vokswagen Bus | 1st | Hugh Hudson | 567 |
2nd | Alex Parr | 278 | |
|
|||
VW Type4 | 1st | Sheik Muhummad | 614 |
2nd | Jason Defreitas | 613 | |
|
|||
Audi | Winner | REG# | |
Audi B1-B4 / C1-C4 – 80, 90, 100, 200, 4000 | 1st | Brendan Speer |
525 |
2nd | Andy Bilik | 100 | |
|
|||
Audi -TT / R8 | 1st | Nick Cosentino | 666 |
2nd | Dave Chan | 554 | |
|
|||
Audi A3 | 1st | Mark Matos | 215 |
2nd | Amanda Sposato | 581 | |
|
|||
Audi A5 / S5 / RS5 | 1st | Mathew Aguiar |
355 |
2nd | Terry Oshust | 547 | |
|
|||
Audi C6/C7 – A6 / S6 / A7 | 1st | Luke LandwGtowicz |
605 |
2nd | Gajan Wignarajah | 079 | |
|
|||
Audi B5 – A4/S4 | 1st | Travis Howard | 165 |
2nd | Calden Horus-Lake | 037 | |
|
|||
Audi B6 – A4/S4 | 1st | Dustin Cipkar | 418 |
2nd | Anthony Arruda | 095 | |
|
|||
Audi B7 – A4/S4 | 1st | Carlo Magnane | 597 |
2nd | San Behnam | 125 | |
|
|||
Audi B8/B9 – A4/S4 | 1st | Erik Sass |
090 |
2nd | Umer Malik | 367 | |
|
|||
Porsche | Winner | REG# | |
Porsche Vintage 356, 550, 912, 914 | 1st | Iles Guran |
478 |
|
|||
Porsche FR / 924, 944, 928, 968, Panamera, Cayenne | 1st | Anthony Sinopoli |
488 |
2nd | Scott Tracy | 598 | |
|
|||
Porsche Water / 911, Boxster, Cayman | 1st | Oskar Ceijek | 276 |
2nd | Eric Anderson | 580 | |
|
|||
Porsche Air / 911, 930, 964, Carrera | 1st | Max Vincenzi |
583 |
2nd | Joe Klepp | 377 | |
|
|||
BMW | Winner | REG# | |
Classic BMW’s 1800 / 2000 / 3200 / 1600 / 2002 / 2500 / 3.0 / E12 / E21 / E26 etc. | 1st | Martin Cote | 048 |
2nd | Sav Hunjan | 302 | |
|
|||
Modern BMW’s 1,2 Series | 1st | Jackson Corlett |
318 |
Modern BMW’s 6,7 and 8 Series | 1st
2nd |
Shawn Thomas
Adrian Lupu |
528
133 |
|
|||
BMW 3 Series – 91 and older | 1st | Bryan Orange | 574 |
2nd | Alan Saaedra | 511 | |
|
|||
BMW 3 Series – 92 to 1998 | 1st | Jack Cordeau |
431 |
2nd | Dacotah Halliwell |
055 | |
|
|||
BMW 3 Series – 1999 to 2006 | 1st | Chris Fallos |
529 |
2nd | Jacob Attree | 545 | |
|
|||
BMW 3/4 Series – 2008 and up | 1st | Joe Sangco |
279 |
2nd | Cameron Campbell | 047 | |
|
|||
BMW M3 – 2001 to 2006 | 1st | Peter Csurkay | 285 |
2nd | Brendon Wong | 522 | |
|
|||
BMW M3/M4 – 2008 and up | 1st | Kaizer Pawawalla | 617 |
2nd | Vittorio Roumeliotis | 201 | |
|
|||
5 Series – 88 and older | 1st | Andrew Myers | 150 |
2nd | Ted Kalman | 349 | |
|
|||
5 Series – 89 to 2004 | 1st | Filipe Rabomirski | 622 |
2nd | Jordan Anatole | 533 | |
|
|||
5 Series – 2005 and up | 1st | Ramil Kashapov | 281 |
2nd | Ricazdo Vu | 445 | |
|
|||
BMW Mini | 1st | Tamer Metwalli | 439 |
2nd | Sacasas Bernon | 571 | |
|
|||
Mercedes Benz |
Winner | REG# | |
|
|||
Mercedes Benz Late Model (’80 to 1999) | 1st | Vladimir Kour | 101 |
2nd | Chelsey Storto |
073 | |
|
|||
Mercedes Benz C-Class 2000 and up |
1st | Kenny Bardoo |
292 |
|
|||
Mercedes Benz Modern E, S, SL, CLK, CL, CLS (2000 and up) |
1st | Wayne Myers |
416 |
2nd | Kevin Walsh | 512 | |
|
|||
Mercedes Benz AMG | 1st | Dean Miller |
327 |
2nd | Anthony Robinson |
516 | |
|
|||
Volvo | Winner | REG# | |
Volvo Classic | 1st | Frank Derks |
391 |
|
|||
Volvo Modern | 1st | ||
2nd | |||
|
|||